Quick Reference
Fresh Last Updated: January 2, 2026Fast access to essential information, checklists, and official resources for GBP recovery.
Quick Reference Sections
| Section | Contains |
|---|---|
| Google Tools & Links | Official Google URLs, forms, and resources |
| Checklists | All audit and preparation checklists |
| Troubleshooting & FAQ | Common questions and solutions |
Emergency Quick Links
Immediate Need?
| Action | Link |
|---|---|
| Submit Appeal | Appeals Tool |
| Check Account Status | Account Restrictions |
| Second Appeal (after denial) | Additional Review Form |
| Get PE Help | GBP Community |
Quick Suspension Type Reference
| Type | Symptoms | Priority |
|---|---|---|
| Account Suspension | Two emails, multiple profiles affected | Fix account FIRST |
| Hard Suspension | Profile gone from Maps completely | Full appeal required |
| Soft Suspension | Profile visible but can't manage | Can escalate to hard |
Quick NAP Rule
NAP Must Match Exactly
| Element | Document Value | Must Match On |
|---|---|---|
| Name | Your legal business name | GBP, License, All Docs |
| Address | Full physical address | GBP, Utility, Website |
| Phone | Direct business line | GBP, Website, Cards |
Even "St." vs "Street" can cause rejection!
Quick Evidence Tiers
| Tier | When Needed | Documents |
|---|---|---|
| Tier 1 | Always required | License, Tax Cert, Utility, Insurance |
| Tier 2 | Strengthens case | Photos, Vehicle, Cards, Uniforms |
| Tier 3 | Complex/denied cases | Lease, Video, Invoices |
Quick Timeline
| Phase | Duration |
|---|---|
| Audit & Fix | 2-4 days |
| Evidence Prep | 1-2 days |
| Submit Appeal | 1 day |
| Wait for Review | 1-4 weeks |
| Decision | Instant (in email) |
| Profile Restore | Up to 72 hours |
| Total | 3-5 weeks typical |